Jade Fang
| Field | Value |
|---|---|
| Type | One-handed sword |
| Rarity | Rare |
| Required level | 18 |
| Base damage | 42–58 slashing |
| Element | 12 poison over 6s |
| Scaling | Strength C, Agility B |
| Durability | 120 |
| Weight | 3.4 |
Upgrade tiers
Section titled “Upgrade tiers”| Tier | Damage | Poison | Materials |
|---|---|---|---|
| +1 | 48–66 | 15 | 2 shard dust |
| +2 | 55–75 | 18 | 4 shard dust, 1 marsh pearl |
| +3 | 63–86 | 22 | 8 shard dust, 2 marsh pearl |
Acquisition
Section titled “Acquisition”Awarded by the Splintered Vow quest chain. See Obtaining the Jade Fang for the walkthrough.
Patch history
Section titled “Patch history”| Patch | Change |
|---|---|
| 1.0.4 | Poison duration reduced from 8s to 6s. |
| 1.0.0 | Added. |